.
This commit is contained in:
		
							parent
							
								
									ed5440fb21
								
							
						
					
					
						commit
						63b96afc4a
					
				| @ -1,4 +1,4 @@ | ||||
| --[[Smart Calculator by Cranium]]-- | ||||
| --[[Smart Calculator by ZareMate]] | ||||
| 
 | ||||
| local tX, tY = term.getSize() | ||||
| local calc = {} | ||||
| @ -99,9 +99,9 @@ local function objGen() | ||||
| 	local width = 9 | ||||
| 	for i = 1, #labels do | ||||
| 		table.insert(_objects, { | ||||
| 			x = (((i - 1)%width + 1)*5) - 1; | ||||
| 			y = (math.ceil(i/width) * 3) + 4; | ||||
| 			label = labels[i]; | ||||
| 			x = (((i - 1) % width + 1) * 5) - 1, | ||||
| 			y = (math.ceil(i / width) * 3) + 4, | ||||
| 			label = labels[i], | ||||
| 			-- make operators different colors | ||||
| 			color = | ||||
| 				i == 1 and colors.blue or | ||||
| @ -128,7 +128,7 @@ local function objGen() | ||||
| 				i == 34 and colors.orange or | ||||
| 				i == 35 and colors.white or | ||||
| 				i == 36 and colors.white or | ||||
| 			colors.lightGray; | ||||
| 				colors.lightGray, | ||||
| 			-- controls the highlight colors for operators | ||||
| 			back = | ||||
| 				i == 6 and | ||||
| @ -151,7 +151,7 @@ local function objGen() | ||||
| 				i == 33 and calc.log == true and colors.red or | ||||
| 				i == 34 and calc.exp == true and colors.lightBlue or | ||||
| 				i == 35 and calc.hyp == true and colors.blue or | ||||
| 			colors.black; | ||||
| 				colors.black, | ||||
| 		}) | ||||
| 	end | ||||
| 	return _objects | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user