changes to new electrics
This commit is contained in:
		
							parent
							
								
									e1b46488ea
								
							
						
					
					
						commit
						c5ba715622
					
				| @ -14,53 +14,55 @@ | ||||
|     classDef red_light fill:#ff0000,stroke:#000,stroke-width:2,color:#fff; %% Red background, white text | ||||
|     classDef white_light fill:#fff,stroke:#000,stroke-width:2,color:#000; %% White background, black text | ||||
|     classDef yellow_light fill:yellow,stroke:#000,stroke-width:2,color:#000; %% Yellow background, black text | ||||
|     Wind1((Wind)) | ||||
|     %%Root1(Root) | ||||
|     %%Solar1[Solar] | ||||
|     Splitter1([Splitter]) | ||||
|     Splitter2([Splitter]) | ||||
|     Batt1[(Batt)] | ||||
|     Branch1{{Branch}} | ||||
|     Branch2{{Branch}} | ||||
|     Branch3{{Branch}} | ||||
|     Branch4{{Branch}} | ||||
|     Branch5{{Branch}} | ||||
|     Branch6{{Branch}} | ||||
|     Branch7{{Branch}} | ||||
|     Branch8{{Branch}} | ||||
|     Branch9{{Branch}} | ||||
|     Branch10{{Branch}} | ||||
|     Branch11{{Branch}} | ||||
|     Branch12{{Branch}} | ||||
|     Switch1[Switch] | ||||
|     Switch2[Switch] | ||||
|     Switch3[Switch] | ||||
|     Switch4[Switch] | ||||
|     Switch5[Switch] | ||||
|     Blocker1[Blocker] | ||||
|     OrGate1["OR<br>Gate"] | ||||
|     LightRed1(("Red<br>Indicator")) | ||||
|     Furnace1(Furnace) | ||||
|     Furnace2(Furnace) | ||||
|     Furnace3(Furnace) | ||||
|     Furnace4(Furnace) | ||||
|     Furnace5(Furnace) | ||||
|     Furnace6(Furnace) | ||||
|     Light1((Light)) | ||||
|     Light2((Light)) | ||||
|     Light3((Light)) | ||||
|     Light4((Light)) | ||||
|     Light5((Light)) | ||||
|     Light6((Light)) | ||||
|     Light7((Light)) | ||||
|     Light8((Light)) | ||||
|     LightSearch1(("Search<br>Light")) | ||||
|     LightSearch2(("Search<br>Light")) | ||||
|     WeaponRack1["Weapon<br>Rack"] | ||||
|     Turret1(((Turret))) | ||||
|     Turret2(((Turret))) | ||||
|     Conveyor1(Conveyor) | ||||
|     Conveyor2(Conveyor) | ||||
|     Wind1((Wind)); | ||||
|     Root1(Root); | ||||
|     %%Solar1[Solar]; | ||||
|     Splitter1([Splitter]); | ||||
|     Splitter2([Splitter]); | ||||
|     Splitter3([Splitter]); | ||||
|     Batt1[(Batt)]; | ||||
|     Batt2[(Batt)]; | ||||
|     Branch1{{Branch}}; | ||||
|     Branch2{{Branch}}; | ||||
|     Branch3{{Branch}}; | ||||
|     Branch4{{Branch}}; | ||||
|     Branch5{{Branch}}; | ||||
|     Branch6{{Branch}}; | ||||
|     Branch7{{Branch}}; | ||||
|     Branch8{{Branch}}; | ||||
|     Branch9{{Branch}}; | ||||
|     Branch10{{Branch}}; | ||||
|     Branch11{{Branch}}; | ||||
|     Branch12{{Branch}}; | ||||
|     Switch1[Switch]; | ||||
|     Switch2[Switch]; | ||||
|     Switch3[Switch]; | ||||
|     Switch4[Switch]; | ||||
|     Switch5[Switch]; | ||||
|     Blocker1[Blocker]; | ||||
|     OrGate1["OR<br>Gate"]; | ||||
|     LightRed1(("Red<br>Indicator")); | ||||
|     Furnace1(Furnace); | ||||
|     Furnace2(Furnace); | ||||
|     Furnace3(Furnace); | ||||
|     Furnace4(Furnace); | ||||
|     Furnace5(Furnace); | ||||
|     Furnace6(Furnace); | ||||
|     Light1((Light)); | ||||
|     Light2((Light)); | ||||
|     Light3((Light)); | ||||
|     Light4((Light)); | ||||
|     Light5((Light)); | ||||
|     Light6((Light)); | ||||
|     Light7((Light)); | ||||
|     Light8((Light)); | ||||
|     LightSearch1(("Search<br>Light")); | ||||
|     LightSearch2(("Search<br>Light")); | ||||
|     WeaponRack1["Weapon<br>Rack"]; | ||||
|     Turret1(((Turret))); | ||||
|     Turret2(((Turret))); | ||||
|     Conveyor1(Conveyor); | ||||
|     Conveyor2(Conveyor); | ||||
| 
 | ||||
|     %% Power Source with failsafe | ||||
|     subgraph "Power Source with failsafe" | ||||
| @ -69,11 +71,15 @@ | ||||
|       Branch1 -->|"99<br>Branch out"| OrGate1; | ||||
|       Branch1 -->|"0-50<br>Power out"| Branch2; | ||||
|       Branch2 -->|"1<br>Branch out<br>Block pass"| Blocker1;  | ||||
|       Branch2 -->|"0-49<br>Power Out"| Batt1; | ||||
|       Blocker1 -->|"100"| Branch3; | ||||
|       Branch3 -->|"99<br>Power out"| OrGate1; | ||||
|       Branch2 -->|"0-89<br>Power Out"| Splitter1; | ||||
|       Splitter1 -->|0-45| Batt1; | ||||
|       Splitter1 -->|0-44| Batt2; | ||||
|       Blocker1 -->|"200"| Branch3; | ||||
|       Branch3 -->|"199<br>Power out"| OrGate1; | ||||
|       Branch3 -->|"1<br>Branch out"| LightRed1; | ||||
|       Batt1 -->|"100<br>Power in"| Blocker1; | ||||
|       Batt1 -->|"100"| Root1; | ||||
|       Batt2 -->|"100"| Root1; | ||||
|       Root1 -->|"100<br>Power in"| Blocker1; | ||||
|     end | ||||
| 
 | ||||
|     OrGate1 -->|99| Branch4; | ||||
| @ -100,8 +106,6 @@ | ||||
| 
 | ||||
|       Branch4 -->|"10<br>Branch out"| Turret1; | ||||
| 
 | ||||
|       Branch5 -->|"10<br>Branch out"| Turret2; | ||||
| 
 | ||||
|       Branch6 -->|"5<br>Branch out"| Switch2; | ||||
|       Switch2 -->|5| CarLift1; | ||||
| 
 | ||||
| @ -110,14 +114,14 @@ | ||||
| 
 | ||||
|       Branch8 -->|"18<br>Branch out"| Switch3; | ||||
|       Switch3 -->|"18<br>Branch out"| Branch12; | ||||
|       Branch12 -->|"9<br>Power out"| Splitter1; | ||||
|       Branch12 -->|"9<br>Branch out"| Splitter2; | ||||
|       Splitter1 -->|3| Furnace1; | ||||
|       Splitter1 -->|3| Furnace2; | ||||
|       Splitter1 -->|3| Furnace3; | ||||
|       Splitter2 -->|3| Furnace4; | ||||
|       Splitter2 -->|3| Furnace5; | ||||
|       Splitter2 -->|3| Furnace6; | ||||
|       Branch12 -->|"9<br>Power out"| Splitter2; | ||||
|       Branch12 -->|"9<br>Branch out"| Splitter3; | ||||
|       Splitter2 -->|3| Furnace1; | ||||
|       Splitter2 -->|3| Furnace2; | ||||
|       Splitter2 -->|3| Furnace3; | ||||
|       Splitter3 -->|3| Furnace4; | ||||
|       Splitter3 -->|3| Furnace5; | ||||
|       Splitter3 -->|3| Furnace6; | ||||
| 
 | ||||
|       Branch9 -->|"8<br>Branch out"| Switch4; | ||||
|       Switch4 -->|8| Light1; | ||||
| @ -137,12 +141,12 @@ | ||||
|     end | ||||
| 
 | ||||
|     %% Link Styles | ||||
|     linkStyle 0,1,2,3,9,10,11,12,13,14,15,16,17 stroke:red,stroke-width:2; | ||||
|     linkStyle 4,34,35,36,37,38,39,40,41,42,43,44,45,46 stroke:yellow,stroke-width:2; | ||||
|     linkStyle 24,24,25,26,27,28,29,30,31,32,33 stroke:orange,stroke-width:2; | ||||
|     linkStyle 22,23 stroke:purple,stroke-width:2; | ||||
|     linkStyle 20,21 stroke:lightblue,stroke-width:2; | ||||
|     linkStyle 18,19 stroke:white,stroke-width:2; | ||||
|     linkStyle 0,1,2,3,12,13,14,15,16,17,18,19,20 stroke:red,stroke-width:2; | ||||
|     linkStyle 4,37,38,39,40,41,42,43,44,45,46,47,48,49 stroke:yellow,stroke-width:2; | ||||
|     linkStyle 27,26,28,29,30,31,32,33,34,35,36 stroke:orange,stroke-width:2; | ||||
|     linkStyle 25,26 stroke:purple,stroke-width:2; | ||||
|     linkStyle 23,24 stroke:lightblue,stroke-width:2; | ||||
|     linkStyle 21,22 stroke:white,stroke-width:2; | ||||
|     linkStyle 5 stroke:green,stroke-width:2; | ||||
|     linkStyle 6,7,8 stroke:blue,stroke-width:2; | ||||
| 
 | ||||
| @ -163,8 +167,10 @@ | ||||
|     class Wind1 wind; | ||||
|     class Solar1 solar; | ||||
|     class Batt1 batt; | ||||
|     class Batt2 batt; | ||||
|     class Splitter1 splitter; | ||||
|     class Splitter2 splitter; | ||||
|     class Splitter3 splitter; | ||||
|     class OrGate1 gates; | ||||
|     class Switch1 switch; | ||||
|     class Switch2 switch; | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user