2024-10-31 - 2025-10-31

Overview

2 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 24 commits to main and 36 commits to all branches. On main, 297 files have changed and there have been 16380 additions and 2839 deletions.

6 Releases published by 1 user

Published 1.2.0s 1.2.0 Server 2025-01-10 07:13:57 +00:00

Published 1.2.0 1.2.0 2025-01-10 07:13:42 +00:00

Published 1.1.2s 1.1.2 Server 2025-01-09 08:11:10 +00:00

Published 1.1.2 1.1.2 2025-01-09 07:55:09 +00:00

Published 1.1.1s 1.1.1 Server 2025-01-08 15:22:29 +00:00

Published 1.1.1 1.1.1 2025-01-08 06:38:13 +00:00

2 Pull requests merged by 1 user

Merged #3 Merge 2025-01-08 15:10:19 +00:00

Merged #1 Update README.md with installation instructions for unsupported launchers 2025-01-08 14:56:21 +00:00